Real-time tracking of LIBRE tokenomics
35.27% of max supply
Based on 365-day average
LIBRE per day (30-day average)
Mining rewards halve
172,872.00 LIBRE/day (21 BPs × 8,232)
500,000.00 LIBRE/day (halves every 6 months)
151,459.59 LIBRE/day
Averages: 30d: 2.30M, 90d: 1.78M, 180d: 1.78M, 1y: 1.78M
Note: Daily staking varies significantly due to irregular claims. Rolling averages provide a more accurate picture of sustained emissions.
Actively Earning
1.11B
31.6% of supply — 3688 positions locked
Idle (Unclaimed)
1.30B
36.97% of supply — lock expired, not claimed
Never Staked
1.11B
31.43% of supply — earning no yield
Supply breakdown
| Date | Staking Emissions | Total Daily Emissions | vs. Average |
|---|---|---|---|
| Apr 5 | 150.7k LIBRE | 823.6k LIBRE | -98% |
| Apr 4 | 27.93M LIBRE▲ High | 28.60M LIBRE | +332% |
| Apr 3 | 820.2k LIBRE | 1.49M LIBRE | -87% |
| Apr 2 | 15.83M LIBRE | 16.50M LIBRE | +145% |
| Apr 1 | 246.5k LIBRE | 919.4k LIBRE | -96% |
| Mar 31 | 130.2k LIBRE▼ Low | 803.1k LIBRE | -98% |
| Mar 30 | 133.8k LIBRE | 806.7k LIBRE | -98% |
7-day average: 6.46M LIBRE/day
Current Inflation
30.76%
500,000.00 LIBRE/day mining
Post-Halving Inflation
28.18%
250,000.00 LIBRE/day mining
Projection assumes staking activity remains constant at current 30-day average.
| # | Account | Staked | % of Active | Avg APY | Positions |
|---|---|---|---|---|---|
| 1 | boomer | 293.93M | 26.4% | 17.98% | 1 |
| 2 | insure | 108.44M | 9.7% | 29.04% | 5 |
| 3 | mining.libre | 94.50M | 8.5% | 22.85% | 298 |
| 4 | kimp | 83.25M | 7.5% | 30.00% | 2 |
| 5 | eosphere | 55.64M | 5.0% | 39.76% | 121 |
| 6 | cal14 | 41.12M | 3.7% | 30.00% | 18 |
| 7 | ahochmannb | 39.34M | 3.5% | 30.00% | 2 |
| 8 | lukkson | 39.02M | 3.5% | 30.00% | 8 |
| 9 | hellovlad | 32.94M | 3.0% | 17.85% | 2 |
| 10 | cryptobloks3 | 27.10M | 2.4% | 20.86% | 29 |
| 11 | librenodeone | 25.94M | 2.3% | 30.00% | 119 |
| 12 | hotstart | 20.96M | 1.9% | 22.85% | 180 |
| 13 | libreog | 20.02M | 1.8% | 30.00% | 1 |
| 14 | sweden | 20.00M | 1.8% | 30.00% | 1 |
| 15 | quantum | 18.71M | 1.7% | 30.00% | 1 |
Showing top 15 of 15+ stakers by active locked LIBRE. Total active: 1.11B LIBRE.
Blue dashed line = BP rewards (172,872) + mining (500,000) = 672,872 LIBRE/day baseline. Dark blue bars = days with significant staking claims.
Last updated: April 5, 2026 at 7:05 AM
Data sourced from LIBRE blockchain via EOSIO API
Built by LibreKiwi · Block Producer on Libre